| AUDITED FINANCIAL RESULTS FOR THE QUARTER/YEAR ENDED ON 31ST MARCH, 2008 |
| |
| Sr. No. | Particulars | | Nine Months Ended 31st December, 2007 (Unaudited) | 3 months ended 31st March, 2008. (Audited) | 3 months ended 31st March, 2007. (Audited) | Year Ended 31st March, 2008. (Audited) | Year Ended 31st March, 2007. (Audited) |
| 1 | Net Income from Sales / Services | | 2704.51 | 1134.3468875 | 1070.98 | 3838.8568875 | 2720.95 |
| 2 | Other Income | | 0.83 | 1.582729 | 3.93 | 2.412729 | 10.38 |
| 3 | Sub Total (Total Income) | | 2705.34 | 1135.9296165 | 1074.91 | 3841.2696165 | 2731.33 |
| 4 | Total Expenditures | | | | | | |
| | | (Increase)/decrease in stock in trade | -100.4 | -161.4279938 | -156.45 | -261.8279938 | -217.06 |
| | | Consumption of raw material | 2015.29 | 835.1787138 | 1007.56 | 2850.4687138 | 2075.47 |
| | | Purchase of traded goods | 0 | 210 | 0 | 210 | 0 |
| | | Staff Cost | 98.57 | 43.0402279 | 35.39 | 141.6102279 | 128.2 |
| | | Depreciation | 60.75 | 28.18468 | 18.2 | 88.93468 | 82.5 |
| | | Other expenditure | 388.14 | 133.1955151 | 107.54 | 521.3355151 | 469.16 |
| | | Export Incentives not recoverable w/off | 0 | 11.25607 | 0 | 11.25607 | 0 |
| | | Sub Total | 0 | 11.25607 | 0 | 11.25607 | 0 |
| 5 | Interest | | 68.1 | 22.1458276 | 24.3 | 90.2458276 | 87.68 |
| 6 | Profit(+) Loss(-) before Tax & Extra ordinary items | | 174.89 | 14.3565759 | 38.37 | 189.2465759 | 105.38 |
| 7 | Provision for taxation | | | | | | |
| | | a) Provision for Income Tax and FBT | 23.49 | 0 | 0 | 43.57541 | 11.53 |
| | | b) Deferred Tax | 0 | 0 | 0 | 70.71622 | -9.32 |
| 8 | Profit(+) Loss(-) before Extra ordinary items | | 151.4 | 14.3565759000004 | 38.37 | 74.9549459000004 | 103.17 |
| 9 | Extra-ordinary items | | -16.95 | -49.3091231 | 0 | -66.2591231 | -25.76 |
| 10 | Profit(+) Loss(-) after Tax & Extra ordinary | | 168.35 | 63.6656990000003 | 38.37 | 141.214069 | 77.41 |
| 11 | Prior Period Adjustment | | 0.02 | -1.31863 | -0.16 | -1.29863 | -0.16 |
| 12 | Net Profit/ (Loss) | | 168.33 | 64.9843290000003 | 38.53 | 142.512699 | 77.57 |
| 13 | Paid-up Capital | | | | | | |
| | | equity share | 704.11 | 704.11 | 352.07 | 704.11 | 352.07 |
| | | Preference Share | | | 0 | | |
| 14 | Reserve excluding revaluation reserves | | 0 | 0 | 0 | 335.06 | 192.55 |
| 15 | a) Basic and diluted EPS before extraordinary items for the period, for the year to date and for the previous year (not annualised) | | 2.150232208 | 0.203896776 | 1.089840089 | 1.064534603 | 2.930383162 |
| | b) Basic and diluted EPS after extraordinary items for the period, for the year to date and for the previous year (not annualised) | | 2.390677593 | 0.922928648 | 1.094384639 | 2.024011859 | 2.203255035 |
| 16 | Aggregate of non promoters shareholding | | | | | | |
| | | Number of shares | 4457020 | 4457020 | 1450400 | 4457020 | 1450400 |
| | | Percentage of shareholding | 63.3 | 63.3 | 41.2 | 63.3 | 41.2 |
| Note: |
| 1. The above results have been reviewed by the Audit Committee and thereafter approved and taken on record by the Board of Directors in their meetings held on 30th June, 2008. |
| 2. Provision for Income tax, Fringe benefit tax and for Deferred Tax , have been made at the end of year and shown in Yearly Figures. |
| 3. The company is primarily engaged in a single segment business of "fabric manufacturing & sales " and is managed as one entity, for its various service offerings and is governed by a similar set of risks & returns. All other activities of the company revolve round the main business. The said treatment is in accordance with the guiding principles enunciated in the Accounting Standards (AS - 17) issued by the Institute of Chartered Accountants of India. |
| 3. The company is primarily engaged in a single segment business of "fabric manufacturing & sales " and is managed as one entity, for its various service offerings and is governed by a similar set of risks & returns. All other activities of the company revolve round the main business. The said treatment is in accordance with the guiding principles enunciated in the Accounting Standards (AS - 17) issued by the Institute of Chartered Accountants of India. |
| 4. Nature of Extra-Ordinary Expenditures are as under:- |
| | a. Short term Capital gain on Sale of Shares Rs. 66.26 Lacs |
| 5. Gratuity Provision of Rs. 7.17 Lacs for the year has made in Q-4. Hence to that extent staff cost increased in q-4. |
| 6. Investor Complaints Received |
| | | 1. Complaints at the beginning of the quarter : 0 | 2. Complaints received during the year : 1 |
| | | 3. Complaint dispossed off during the quarter : 1 | 4. Complaints pending at the end of the quarter :0 |
| 7. Previous year/period figures have been recast/regrouped wherever necessary. |
| By order of the Board |
| Place : Mumbai | | | | | | Pankaj Seth |
| Dated : 30th june 2008 | | | | | | Managing Director |