| AUDITED FINANCIAL RESULTS FOR THE QUARTER/YEAR ENDED ON 31ST MARCH, 2009 |
| |
| Particulars | | 3 months ended 31st March, 2009. (Audited) | 3 months ended 31st March, 2008. (Audited) | Year Ended 31st March, 2009. (Audited) | Year Ended 31st March, 2008. (Audited) |
| Net Income from Sales / Services | | 1082.63 | 1134.35 | 4400.73 | 3838.86 |
| Other Income | | 11.41 | 1.58 | 11.95 | 2.41 |
| Sub Total (Total Income) | | 1094.04 | 1135.93 | 4412.68 | 3841.27 |
| Total Expenditures | | | | | |
| (Increase)/decrease in stock in trade | -36.0743326 | -161.43 | -67.074332 | -261.83 |
| Consumption of raw material | 830.6195575 | 835.18 | 3329.9795 | 2850.47 |
| Purchase of traded goods | 0 | 210 | 0 | 210 |
| Staff Cost | 36.702255 | 43.04 | 140.402255 | 141.61 |
| Depreciation | 20.81757 | 28.18 | 92.81757 | 88.93 |
| Other expenditure | 218.4046465 | 133.2 | 714.7246465 | 521.34 |
| Export Incentives not recoverable w/off | 0 | 11.26 | 0 | 11.26 |
| Sub Total | 1070.4696964 | 1099.43 | 4210.849696 | 3561.78 |
| Interest | | 13.8089525 | 22.15 | 65.1889525 | 90.25 |
| Profit(+) Loss(-) before Tax & Extra ordinary items | | 9.76135109999999 | 14.35 | 136.6413511 | 189.25 |
| Provision for taxation | | | | | |
| a) Provision for Income Tax and FBT | 0 | 0 | 60.4196152320373 | 43.58 |
| b) Deferred Tax | 0 | 0 | -11.29648694 | 70.72 |
| Profit(+) Loss(-) before Extra ordinary items | | 9.76135109999999 | 14.35 | 87.518222816209 | 74.95 |
| Extra-ordinary items | | 6.5015553 | -49.31 | 1.2415553 | -66.26 |
| Profit(+) Loss(-) after Tax & Extra ordinary items | | 3.25979579999999 | 63.66 | 86.276667516209 | 141.21 |
| Prior Period Adjustment | | -0.07 | -1.32 | 0 | -1.3 |
| Net Profit/ (Loss) | | 3.32979579999999 | 64.98 | 86.27666751 | 142.51 |
| Paid-up Capital | | | | | |
| equity share | | 739.11 | 704.11 | 739.11 | 704.11 |
| Preference Share | | | 0 | | |
| Reserve excluding revaluation reserves | | 0 | 0 | 498.862872716209 | 335.06 |
| a) Basic and diluted EPS before extraordinary items for the period, for the year to date and for the previous year (not annualised) | | 0.132068989730892 | 0.203803382994134 | 1.18410281035582 | 1.06446435926204 |
| b) Basic and diluted EPS after extraordinary items for the period, for the year to date and for the previous year (not annualised) | | 0.0450514240099578 | 0.922867165641732 | 1.1673048330588 | 2.0239735268637 |
| Aggregate of non promoters shareholding | | | | | |
| | Number of shares | 4457020 | 4457020 | 4457020 | 4457020 |
| | Percentage of shareholding | 60.3 | 63.3 | 60.3 | 63.3 |
| Note: |
| 1. The above results have been reviewed by the Audit Committee and thereafter approved and taken on record by the Board of Directors in their meetings held on 26th June, 2009. |
| 2. Provision for Income Tax, Fringe Benefit Tax and for Deferred Tax , have been made at the end of year and shown in Yearly Figures. |
| 3. The company is primarily engaged in a single segment business of "fabric manufacturing & sales " and is managed as one entity, for its various service offerings and is governed by a similar set of risks & returns. All other activities of the company revolve round the main business. The said treatment is in accordance with the guiding principles enunciated in the Accounting Standards (AS - 17) issued by the Institute of Chartered Accountants of India. |
| 4. Nature of Extra-Ordinary Expenditures are as under:- | Amt.(Rs.) |
| a. Capital Gain on sale of shares | 45,683 |
| b. Loss on Sale of Fixed Assets | 169,839 |
| 5. Investor Complaints Received |
| a. Complaints at the beginning of the quarter : 0 | b. Complaints received during the quarter: 0 |
| c. Complaint dispossed off during the quarter : 0 | d. Complaints pending at the end of the quarter :0 |
| 6. Previous year/period figures have been recast/regrouped wherever necessary. |
| By order of the Board |
| Place : Mumbai | | | | | Pankaj Seth |
| Dated : 26th june 2009 | | | | | Managing Director |